| Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
|---|
| Aloe Vera | | 458 | 12 | 30 | 0 | A1 | ???0,00 | 0 |
| Anthurium An Bambino Red | | 291 | 12 | 40 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Nebraska | Red | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 812 | 508 | 12 | 25 | A1 | ???0,00 | 0 |
| Calluna Gar Trio Girls | | 800 | 23 | 37 | 22 | A1 | ???0,00 | 0 |
| Cambria Grp Mixed 1 stem | | 495 | 12 | 70 | 23 | A1 | ???0,00 | 0 |
| Cyperus Alternifol | | 208 | 12 | 29 | 1 | A1 | ???0,00 | 0 |
| Guzmania Allura Ceramic | | 297 | 13 | 52 | 33 | A1 | ???0,00 | 0 |
| Hypericum Androsaemum | Yellow | 491 | 11 | 25 | 0 | A1 | ???0,00 | 0 |
| Kalanchoe B Double Mixed Pot | | 338 | 23 | 27 | 5 | A1 | ???0,00 | 0 |
| Kalanchoe Bl Mixed 4 Colour | Mixed | 338 | 23 | 25 | 6 | A1 | ???0,00 | 0 |
| Kalanchoe Bl Mixed in Pot | | 338 | 23 | 25 | 5 | A1 | ???0,00 | 0 |
| Leucophyta Brownii + Muehlenbeckia | Grey | 236 | 13 | 25 | 0 | A1 | ???0,00 | 0 |
| Phalaenopsis Various White 3 stem | | 295 | 15 | 80 | 20 | A1 | ???0,00 | 0 |
| Solanum Pseudocapsic | | 480 | 12 | 27 | 12 | A1 | ???0,00 | 0 |
| Strelitzia Nicolai Ceramic | | 397 | 15 | 70 | 2 | A1 | ???0,00 | 0 |
| Acorus Various | | 306 | 17 | 40 | 50 | A1 | ???0,00 | 0 |
| Adenium Ansu Baobab | | 208 | 12 | 25 | 1 | A1 | ???0,00 | 0 |
| Adromischus Cooperii | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Adromischus Mixed | | 212 | 508 | 10 | 12 | A1 | ???0,00 | 0 |
| Aechmea Blue Rain Compact | | 812 | 12 | 65 | 33 | A1 | ???0,00 | 0 |
| Aechmea Pepita elegant Flames - | | 812 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Agapanthus Poppin Purple | | 999 | 17 | 80 | 3 | A1 | ???0,00 | 0 |
| Agave Horrida | | 959 | 25 | 35 | 50 | A1 | ???0,00 | 0 |
| Agave Lophanta | | 959 | 25 | 35 | 1 | A1 | ???0,00 | 0 |
| Agave Lophanta Variegata | | 344 | 23 | 20 | 25 | A1 | ???0,00 | 0 |
| Agave Other | | 251 | 20 | 25 | 1 | A1 | ???0,00 | 0 |
| Agave Pygmaea | | 959 | 25 | 35 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 22 | 40 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 22 | 40 | 1 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 344 | 22 | 40 | 1 | A1 | ???0,00 | 0 |
| Agave Titanota | | 959 | 25 | 35 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Chantal | | 306 | 17 | 60 | 3 | A1 | ???0,00 | 0 |
| Aglaonema jungle Red | | 208 | 12 | 40 | 2 | A1 | ???0,00 | 0 |
| Aglaonema Matcha Lemon | | 208 | 12 | 45 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Eyecatcher | | 208 | 12 | 40 | 1 | A1 | ???0,00 | 0 |
| Ajuga Re Braunherz | Bleu | 306 | 17 | 20 | 30 | A1 | ???0,00 | 0 |
| Alocasia Cu Red Secret | | 236 | 14 | 30 | 1 | A1 | ???0,00 | 0 |
| Alocasia Low Rider | | 306 | 17 | 55 | 2 | A1 | ???0,00 | 0 |
| Alocasia Low Rider | | 306 | 17 | 55 | 2 | A1 | ???0,00 | 0 |
| Alocasia Low Rider | | 458 | 12 | 40 | 1 | A1 | ???0,00 | 0 |
| Alocasia Other | | 306 | 17 | 80 | 1 | A1 | ???0,00 | 0 |
| Alocasia Zebrina | | 800 | 24 | 80 | 1 | A1 | ???0,00 | 0 |
| Alocasia Cucullata on Stem | | 236 | 12 | 50 | 1 | A1 | ???0,00 | 0 |
| Aloë - Haworthia Mixed | | 212 | 508 | 12 | 15 | A1 | ???0,00 | 0 |
| Aloë - Haworthia Mixed | | 445 | 505 | 10 | 12 | A1 | ???0,00 | 0 |
| Aloë - Haworthia Mixed | | 445 | 505 | 10 | 12 | A1 | ???0,00 | 0 |
| Aloë - Haworthia Mixed | | 403 | 17 | 24 | 30 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 458 | 12 | 33 | 37 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 206 | 12 | 30 | 0 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Stone Look Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Mitriformis | | 346 | 22 | 50 | 60 | A1 | ???0,00 | 0 |
| Aloe Mitriformis | | 346 | 22 | 45 | 55 | A1 | ???0,00 | 0 |
| Aloe Variegata | | 212 | 508 | 12 | 15 | A1 | ???0,00 | 0 |
| Aloe Vera | | 306 | 17 | 50 | 0 | A1 | ???0,00 | 0 |
| Aloe Vera | | 306 | 17 | 50 | 0 | A1 | ???0,00 | 0 |
| Aloe Vera | | 204 | 14 | 35 | 1 | A1 | ???0,00 | 0 |
| Aloe Vera in Gaia ceramics | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera in Maren ceramics Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Ananas Mi Amigo - 12cm in Happy Sie | | 815 | 12 | 35 | 33 | A1 | ???0,00 | 0 |
| Ananas Mi Amigo - 12cm in Peru | | 815 | 12 | 35 | 55 | A1 | ???0,00 | 0 |
| Anthurium A Querida | | 490 | 12 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Aroha | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Aroha | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Bambino Red | | 204 | 14 | 50 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Bambino Red | | 204 | 14 | 50 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Cocos | White | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Cocos | White | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Cocos | White | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Esudo | | 490 | 12 | 43 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Everio | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Mixed 4 Colour | Mixed | 495 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Idaho | | 306 | 17 | 55 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Madural | | 306 | 17 | 65 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Madural | | 306 | 17 | 65 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Maine | | 306 | 17 | 65 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Maine | | 306 | 17 | 65 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Nebraska | Red | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Nebraska | Red | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Other | | 495 | 12 | 45 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Pink Explosion | | 306 | 17 | 50 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Royal Champ | | 490 | 12 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Spirit | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sweet Dream | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sweet Dream | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Vanilla | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Vanilla | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Vanilla | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An White Champ | White | 495 | 14 | 50 | 6 | A1 | ???0,00 | 0 |
| Anthurium Banderola Roja | | 491 | 510 | 15 | 6 | A1 | ???0,00 | 0 |
| Anthurium Banderola Roja | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Banderola Roja | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Big Picture | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium Smaragd | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 14 Cm Casparo in Transpar | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium 14 Cm Make-upz Blue | White | 234 | 14 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium 9 Cm Lilli White | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Red | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium Pink | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium White | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Aphelandra Sq Dania | Yellow | 291 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Compo Kalanchoe | | 999 | 11 | 11 | 1 | A1 | ???0,00 | 0 |
| Compo Houseplants | | 822 | 10 | 25 | 1 | A1 | ???0,00 | 0 |
| Compo Sempervivum | | 335 | 20 | 16 | 11 | A1 | ???0,00 | 0 |
| Compo Succulenten Various | | 338 | 20 | 8 | 1 | A1 | ???0,00 | 0 |
| Compo Ptbts3203 Thank You Tea | | 297 | 13 | 15 | 4 | A1 | ???0,00 | 0 |
| Compo Ptbts3209 Thank You Tea | | 297 | 12 | 14 | 4 | A1 | ???0,00 | 0 |
| Compo Ptbts3211 Thank You Tea | | 297 | 14 | 15 | 4 | A1 | ???0,00 | 0 |
| Compo Ptbts3219 Thank You Tea | | 297 | 7 | 14 | 5 | A1 | ???0,00 | 0 |
| Compo Ptbts3235 Thank You Tea | | 810 | 13 | 16 | 5 | A1 | ???0,00 | 0 |
| Compo Pthi3320 Autumn Indoor | | 250 | 14 | 26 | 2 | A1 | ???0,00 | 0 |
| Compo Pthi3322 Autumn Indoor | | 250 | 18 | 17 | 2 | A1 | ???0,00 | 0 |
| Compo Pthi3330 Autumn Indoor | | 250 | 24 | 18 | 1 | A1 | ???0,00 | 0 |
| Compo Pthi3331 Autumn Indoor | | 250 | 26 | 40 | 1 | A1 | ???0,00 | 0 |
| Compo Pthi3332 Autumn Indoor | | 338 | 25 | 26 | 2 | A1 | ???0,00 | 0 |
| Compo Pthi3333 Autumn Indoor | | 338 | 25 | 26 | 2 | A1 | ???0,00 | 0 |
| Compo Ptho7717 Autumn Outdoor | | 250 | 16 | 35 | 2 | A1 | ???0,00 | 0 |
| Compo Pts7314 Sempervivum | | 800 | 24 | 16 | 3 | A1 | ???0,00 | 0 |
| Compo Pts7317 Sempervivum | | 800 | 24 | 15 | 22 | A1 | ???0,00 | 0 |
| Compo Pts7323 Sempervivum | | 335 | 19 | 17 | 3 | A1 | ???0,00 | 0 |
| Compo Pts7324 Sempervivum | | 800 | 30 | 19 | 5 | A1 | ???0,00 | 0 |
| Compo Pts7329 Sempervivum | | 335 | 19 | 17 | 22 | A1 | ???0,00 | 0 |
| Compo Pts7330 Sempervivum | | 800 | 29 | 19 | 5 | A1 | ???0,00 | 0 |
| Compo Pts7332 Sempervivum | | 800 | 29 | 15 | 22 | A1 | ???0,00 | 0 |
| Compo Pts7335 Sempervivum | | 800 | 30 | 16 | 22 | A1 | ???0,00 | 0 |
| Compo Pts7408 Sempervivum | | 813 | 18 | 18 | 22 | A1 | ???0,00 | 0 |
| Compo Pts7412 Sempervivum | | 800 | 26 | 19 | 22 | A1 | ???0,00 | 0 |
| Compo Pts7413 Sempervivum | | 335 | 19 | 15 | 22 | A1 | ???0,00 | 0 |
| Compo Pts7415 Sempervivum | | 800 | 26 | 19 | 24 | A1 | ???0,00 | 0 |
| Compo Pts7421 Sempervivum | | 800 | 30 | 20 | 5 | A1 | ???0,00 | 0 |
| Compo Pts7436 Sempervivum | | 800 | 39 | 26 | 5 | A1 | ???0,00 | 0 |
| Compo Pts7460 Sempervivum | | 335 | 26 | 24 | 3 | A1 | ???0,00 | 0 |
| Compo Pts7467 Sempervivum | | 800 | 34 | 21 | 5 | A1 | ???0,00 | 0 |
| Compo Ptsu8403 Succulenten in | | 250 | 16 | 25 | 2 | A1 | ???0,00 | 0 |
| Compo Ptsu8410 Succulenten | | 813 | 14 | 18 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsu8411 Succulenten | | 813 | 16 | 21 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsu8421 Succulenten | | 813 | 16 | 17 | 4 | A1 | ???0,00 | 0 |
| Compo Ptsut8904 Zomer in Glaz | | 813 | 14 | 18 | 2 | A1 | ???0,00 | 0 |
| Compo Ptsut8906 Zomer in Glaz | | 813 | 16 | 16 | 2 | A1 | ???0,00 | 0 |
| Compo Ptsut8908 Zomer in Glaz | | 813 | 16 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Ptsut8909 Zomer in Glaz | | 813 | 15 | 28 | 2 | A1 | ???0,00 | 0 |
| Compo Ptsut8918 Zomer in Glaz | | 813 | 15 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Ptsut8923 Zomer in Glaz | | 297 | 12 | 22 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8924 Zomer in Glaz | | 250 | 10 | 17 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8928 Zomer in Glaz | | 250 | 12 | 29 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8932 Zomer in Fram | | 250 | 15 | 23 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8937 Zomer in Sche | | 250 | 18 | 18 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8941 Zomer in animal | | 297 | 12 | 12 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8942 Zomer in animal | | 297 | 12 | 14 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8945 Zomer in Scha | | 813 | 16 | 26 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsut8952 Zomer in Pot | | 297 | 10 | 15 | 1 | A1 | ???0,00 | 0 |
| Compo Ptter8104 terrarium in | | 250 | 20 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8111 terrarium | | 335 | 24 | 27 | 3 | A1 | ???0,00 | 0 |
| Compo Ptter8121 terrarium in | | 335 | 22 | 25 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8126 terrarium in | | 335 | 22 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Ptter8130 terrarium | | 338 | 17 | 19 | 1 | A1 | ???0,00 | 0 |
| Compo Ptter8132 terrarium | | 338 | 17 | 19 | 1 | A1 | ???0,00 | 0 |
| Compo Ptter8139 terrarium in | | 335 | 18 | 31 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8142 terrarium | | 250 | 22 | 28 | 3 | A1 | ???0,00 | 0 |
| Compo Safari(r) in Linaria Amigo Mixed Ceramic | | 429 | 12 | 14 | 1 | A1 | ???0,00 | 0 |
| Arr.ptsu8472 Succulenten | | 297 | 12 | 18 | 2 | A1 | ???0,00 | 0 |
| Compo Mb - Dierenmix - Pink | | 999 | 22 | 24 | 0 | wit | ???0,00 | 0 |
| Compo Mb - Glas Potje Taps 285 | | 285 | 20 | 20 | 0 | 5 - R | ???0,00 | 0 |
| Compo Mb - Ker. Bowl L.green 285 | | 285 | 21 | 21 | 0 | 5 - | ???0,00 | 0 |
| Compo Mb - Ker. Luxe 3potjes Mixed Ind | | 285 | 21 | 25 | 0 | A1 | ???0,00 | 0 |
| Compo Mb - Ker. Luxe oval foot - Roses | | 401 | 26 | 26 | 0 | A1 | ???0,00 | 0 |
| Compo Mb - Ker. Bowl Green Pootjes | | 285 | 21 | 25 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Glas on foot X6 - Bordeau | | 999 | 18 | 20 | 0 | A1 | ???0,00 | 0 |
| Asparagus D Sprengeri | | 495 | 12 | 35 | 1 | A1 | ???0,00 | 0 |
| Asplenium Crispy Wave in Stone Look | | 821 | 13 | 30 | 40 | A1 | ???0,00 | 0 |
| Aster D Al Light Pink | | 483 | 17 | 30 | 1 | A1 | ???0,00 | 0 |
| Astilbe Mixed 4 Colour | | 496 | 15 | 60 | 7 | A1 | ???0,00 | 0 |
| Astilbe Jazzrock | | 201 | 14 | 60 | 44 | A1 | ???0,00 | 0 |
| Astrophytum Asterias Super Kabuto | | 337 | 507 | 12 | 1 | A1 | ???0,00 | 0 |
| Balcony Planter Sara 40cm Antraciet | | 800 | 40 | 20 | 0 | | ???0,00 | 0 |
| Beaucarnea Recurvata | | 800 | 26 | 65 | 1 | A1 | ???0,00 | 0 |
| Begonia Leaf Other | | 395 | 17 | 32 | 2 | A1 | ???0,00 | 0 |
| Begonia Con Rouge Variegated | | 395 | 17 | 35 | 2 | A1 | ???0,00 | 0 |
| Begonia Con Rouge Variegated | | 395 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Begonia Du Mixed | Mixed | 395 | 14 | 38 | 1 | A1 | ???0,00 | 0 |
| Begonia Du Mixed | Mixed | 395 | 14 | 38 | 1 | A1 | ???0,00 | 0 |
| Begonia Du Mixed | Mixed | 395 | 14 | 35 | 1 | A1 | ???0,00 | 0 |
| Begonia Du Mixed | Mixed | 395 | 14 | 35 | 1 | A1 | ???0,00 | 0 |
| Begonia Du Mixed | Mixed | 395 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Begonia En Valentin Pink | | 395 | 14 | 32 | 1 | A1 | ???0,00 | 0 |
| Begonia Hl Belove Mixed | | 395 | 19 | 38 | 2 | A1 | ???0,00 | 0 |
| Begonia jungle Wonder Mixed | | 495 | 15 | 30 | 3 | A1 | ???0,00 | 0 |
| Begonia jungle Wonder Mixed | | 495 | 15 | 30 | 3 | A1 | ???0,00 | 0 |
| Begonia Jw Tricolore | | 495 | 15 | 30 | 3 | A1 | ???0,00 | 0 |
| Begonia Rex Escargot | | 495 | 15 | 30 | 3 | A1 | ???0,00 | 0 |
| Begonia Rex Escargot | | 495 | 15 | 30 | 3 | A1 | ???0,00 | 0 |
| Flower bulb Fritillaria | | 650 | 0 | 0 | 10 | A1 | ???0,00 | 0 |
| Flower bulb Fritillaria | | 338 | 0 | 0 | 8 | A1 | ???0,00 | 0 |
| Flower bulb Other | | 344 | 0 | 0 | 998 | A1 | ???0,00 | 0 |
| Brassia X "summer Dream" 2 stem | | 208 | 12 | 40 | 34 | A1 | ???0,00 | 0 |
| Bromelia Mixed in 3 Kl. Ruit Ceramic | Mixed | 250 | 10 | 35 | 33 | A1 | ???0,00 | 0 |
| Bromelia Mixed in 5 Colours Ribbe | Mixed | 211 | 11 | 35 | 33 | A1 | ???0,00 | 0 |
| Bromelia Happy - 12cm in Florence | Mixed | 812 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Bromelia Happy - 12cm in Orlando | Mixed | 812 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Cactus Bloeiend | | 209 | 510 | 13 | 18 | A1 | ???0,00 | 0 |
| Cactus Bloeiend | | 306 | 17 | 20 | 29 | A1 | ???0,00 | 0 |
| Cactus Sphere Mixed | | 206 | 12 | 15 | 20 | A1 | ???0,00 | 0 |
| Cactus Cristaat Mixed | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 812 | 508 | 12 | 25 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 812 | 508 | 12 | 25 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 212 | 508 | 10 | 24 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 212 | 508 | 10 | 24 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 445 | 505 | 10 | 17 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 445 | 505 | 10 | 17 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 445 | 505 | 10 | 15 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 204 | 15 | 16 | 34 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 204 | 15 | 16 | 34 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 999 | 10 | 10 | 15 | A1 | ???0,00 | 0 |
| Cactus Mixed in Gaia ceramics | | 821 | 13 | 20 | 30 | A1 | ???0,00 | 0 |
| Cactus Various | | 209 | 510 | 15 | 20 | A1 | ???0,00 | 0 |
| Cactus Various | | 209 | 510 | 15 | 20 | A1 | ???0,00 | 0 |
| Calathea Mixed 3 Varieties | | 490 | 12 | 45 | 998 | A1 | ???0,00 | 0 |
| Calathea Mixed 4 Varieties | | 251 | 19 | 80 | 998 | A1 | ???0,00 | 0 |
| Calathea Mixed | | 955 | 19 | 80 | 998 | A1 | ???0,00 | 0 |
| Calathea Mixed | | 216 | 7 | 15 | 998 | A1 | ???0,00 | 0 |
| Calathea Makoyana | | 306 | 17 | 65 | 998 | A1 | ???0,00 | 0 |
| Calathea Orbifolia | | 955 | 19 | 70 | 998 | A1 | ???0,00 | 0 |
| Calathea Orbifolia | | 955 | 19 | 70 | 998 | A1 | ???0,00 | 0 |
| Calathea Other | | 101 | 7 | 15 | 1 | A1 | ???0,00 | 0 |
| Calathea Sanderiana | | 955 | 19 | 95 | 998 | A1 | ???0,00 | 0 |
| Calathea Zebrina | | 408 | 14 | 45 | 998 | A1 | ???0,00 | 0 |
| Calathea Zebrina | | 408 | 14 | 40 | 998 | A1 | ???0,00 | 0 |
| Callisia Turtle | | 706 | 510 | 15 | 0 | A1 | ???0,00 | 0 |
| Calluna Ga G Fluffy | | 491 | 12 | 22 | 22 | A1 | ???0,00 | 0 |
| Calluna Ga G Fluffy | | 491 | 12 | 22 | 22 | A1 | ???0,00 | 0 |
| Calluna Gar Trio Girls | | 800 | 23 | 37 | 22 | A1 | ???0,00 | 0 |
| Calluna Gar Trio Girls | | 408 | 12 | 22 | 22 | A1 | ???0,00 | 0 |
| Calluna Nova Mixed 4 Colour | | 408 | 510 | 15 | 22 | A1 | ???0,00 | 0 |
| Calluna Nova Mixed 4 Colour | | 408 | 510 | 15 | 22 | A1 | ???0,00 | 0 |
| Calluna Nova Mixed 4 Colour | | 408 | 510 | 15 | 22 | A1 | ???0,00 | 0 |
| Calluna Nova Mixed 4 Colour | | 408 | 510 | 15 | 22 | A1 | ???0,00 | 0 |
| Calluna Wibos Trio | | 212 | 9 | 13 | 12 | A1 | ???0,00 | 0 |
| Calluna Wibos Trio | | 212 | 9 | 13 | 12 | A1 | ???0,00 | 0 |
| Cambria Grp Mixed 2 stem | | 495 | 12 | 50 | 23 | A1 | ???0,00 | 0 |
| Cambria, Mixed 2-spike Potcover | | 206 | 12 | 50 | 2 | A1 | ???0,00 | 0 |
| Campanula Gemngd | | 498 | 11 | 20 | 33 | A1 | ???0,00 | 0 |
| Campanula Is Atlant White | | 498 | 11 | 20 | 33 | A1 | ???0,00 | 0 |
| Campanula Is Atlant White | | 498 | 11 | 20 | 33 | A1 | ???0,00 | 0 |
| Campanula Is Atlant White | | 498 | 11 | 20 | 33 | A1 | ???0,00 | 0 |
| Campanula Is Atlant White | | 498 | 11 | 20 | 33 | A1 | ???0,00 | 0 |
| Campanula Isoph Napoli | Purple | 498 | 11 | 20 | 23 | A1 | ???0,00 | 0 |
| Campanula Poscharskyana | Bleu | 495 | 15 | 22 | 23 | A1 | ???0,00 | 0 |
| Capsicum An Acap M Color | | 495 | 510 | 24 | 0 | A1 | ???0,00 | 0 |
| Capsicum An Joker | | 495 | 510 | 24 | 0 | A1 | ???0,00 | 0 |
| Capsicum An Joker | | 495 | 510 | 22 | 0 | A1 | ???0,00 | 0 |
| Capsicum An Joker | | 395 | 510 | 20 | 0 | A1 | ???0,00 | 0 |
| Capsicum An Joker | | 800 | 25 | 25 | 35 | A1 | ???0,00 | 0 |
| Capsicum An Joker | | 490 | 12 | 20 | 25 | A1 | ???0,00 | 0 |
| Capsicum An Salsa Mixed | | 395 | 510 | 20 | 0 | A1 | ???0,00 | 0 |
| Capsicum An Salsa Mixed | | 421 | 7 | 14 | 24 | A1 | ???0,00 | 0 |
| Capsicum An Salsa Mixed | | 421 | 7 | 13 | 24 | A1 | ???0,00 | 0 |
| Capsicum An Samba Mixed | | 236 | 12 | 27 | 1 | A1 | ???0,00 | 0 |
| Capsicum An Samba Mixed | | 408 | 12 | 24 | 30 | A1 | ???0,00 | 0 |
| Capsicum Torero Mixed | | 306 | 17 | 26 | 0 | A1 | ???0,00 | 0 |
| Carex Cg Phoenix Gr | | 412 | 510 | 30 | 30 | A1 | ???0,00 | 0 |
| Carex Morrowii | | 412 | 510 | 20 | 25 | A1 | ???0,00 | 0 |
| Carex Morrowii | | 412 | 510 | 20 | 25 | A1 | ???0,00 | 0 |
| Carex Morr Variegata | | 306 | 17 | 35 | 50 | A1 | ???0,00 | 0 |
| Catharanthus Roses Mixed | Mixed | 401 | 510 | 22 | 1 | A1 | ???0,00 | 0 |
| Celosia Merida Pink | | 480 | 12 | 41 | 1 | A1 | ???0,00 | 0 |
| Celosia Wild Pink | | 236 | 14 | 47 | 1 | A1 | ???0,00 | 0 |
| Celosia Wild Pink | | 236 | 14 | 45 | 1 | A1 | ???0,00 | 0 |
| Celosia Wild Pink | | 236 | 14 | 45 | 1 | A1 | ???0,00 | 0 |
| Cereus Various | | 211 | 10 | 20 | 27 | A1 | ???0,00 | 0 |
| Chamaedorea Elegans | | 306 | 17 | 65 | 25 | A1 | ???0,00 | 0 |
| Chamaedorea Elegans | | 306 | 17 | 65 | 25 | A1 | ???0,00 | 0 |
| Chamaedorea Elegans | | 306 | 17 | 65 | 25 | A1 | ???0,00 | 0 |
| Chamaedorea in Gaia ceramics | | 821 | 13 | 40 | 50 | A1 | ???0,00 | 0 |
| Chamaer Humilis | Yellow | 800 | 50 | 200 | 999 | A1 | ???0,00 | 0 |
| Chamaer Humilis | Yellow | 800 | 40 | 140 | 999 | A1 | ???0,00 | 0 |
| Chlorophytum Or Fire Flash | | 458 | 12 | 25 | 0 | A1 | ???0,00 | 0 |
| Chrysant Mixed 5 Colours | Mixed | 344 | 12 | 30 | 3 | A1 | ???0,00 | 0 |
| Chrysant Mixed 5 Colours | Mixed | 344 | 12 | 30 | 3 | A1 | ???0,00 | 0 |
| Chrysant Mixed 5 Colours | Mixed | 344 | 12 | 30 | 3 | A1 | ???0,00 | 0 |
| Chrysant Mixed 5 Colours | Mixed | 408 | 12 | 25 | 1 | A1 | ???0,00 | 0 |
| Chrysant Mixed 5 Colours | Mixed | 408 | 12 | 25 | 1 | A1 | ???0,00 | 0 |
